AX AM Standings
| Pos | No. | Name | Total |
|---|---|---|---|
| 1 | 39 | Sion Talbot | 158 |
| 2 | 33 | Josh Greedy | 157 |
| 3 | 400 | Kyle Lane | 129 |
| 4 | 156 | Adam Wells | 107 |
| 5 | 169 | Matt Lomas | 100 |
| 6 | 22 | Travis Steels | 98 |
| 7 | 143 | Luke Bull | 97 |
| 8 | 95 | Dylan Stynes | 68 |
| 9 | 77 | Tobias Sammut | 66 |
| 10 | 338 | Ben White | 60 |
| 11 | 15 | John Kirk | 59 |
| 12 | 72 | Raife Broadley | 47 |
| 13 | 725 | Luke Oldfield | 43 |
| 14 | 108 | Michael Carter | 42 |
| 15 | 32 | Dale Weir | 41 |
| 16 | 55 | Steve Bixby | 40 |
| 17 | 301 | Shaun Southgate | 38 |
| 18 | 51 | Lewis Glynn | 28 |
| 19 | 272 | Neville Bradshaw | 26 |
| 20 | 222 | Joele Hart | 24 |
| 21 | 164 | Samuel Rayner | 23 |
| 22 | 52 | Anya Colley | 22 |
| 23 | 8 | Ralph Yeaman | 18 |
| 24 | 28 | Jack Timms | 17 |
| 25 | 75 | Aaron Ongley | 17 |
| 26 | 80 | Jake Hall | 17 |
| 27 | 661 | Josh Coleman | 16 |
| 28 | 161 | George Clarke | 13 |
| 29 | 4 | Bradley Doyle | 13 |
| 30 | 279 | Jake Mckean | 9 |
| 31 | 60 | Darryl Maxwell | 5 |
| 32 | 49 | Luke Coker | 0 |
| 33 | 85 | Daniel Higginson | 0 |
AX Futures Standings
| Pos | No. | Name | Total |
|---|---|---|---|
| 1 | 711 | Joel Fisher | 153 |
| 2 | 47 | Jake Farrelly | 131 |
| 3 | 101 | Sam Dyer | 127 |
| 4 | 50 | Charley Irwin | 111 |
| 5 | 23 | Joshua Fletcher | 110 |
| 6 | 15 | Jack Arthur | 90 |
| 7 | 215 | Oli Davis | 74 |
| 8 | 111 | Beanie Reece | 53 |
| 9 | 84 | Reece Ross | 49 |
| 10 | 3 | Tyler Etheridge | 41 |
| 11 | 118 | Jaydon Murphy | 30 |
| 12 | 714 | Mark Morris | 30 |
| 13 | 165 | Logan Adsley | 20 |
| 14 | 49 | Ollie Kingston | 15 |
| 15 | 650 | Cullen Hawkins | 12 |
| 16 | 353 | Max Agar | 12 |
AX Supermini Standings
| Pos | No. | Name | Total |
|---|---|---|---|
| 1 | 100 | Isaac Ash | 180 |
| 2 | 241 | Austin Beasty | 131 |
| 3 | 21 | Lewis Spratt | 131 |
| 4 | 17 | Harry Lee | 123 |
| 5 | 357 | Finley Pickering | 80 |
| 6 | 172 | Harrison Davies | 77 |
| 7 | 7 | Harrison Schofield | 76 |
| 8 | 810 | Sebastian Moore | 75 |
| 9 | 144 | Archie Edwards | 60 |
| 10 | 67 | Arthur Moore | 48 |
| 11 | 199 | Olivia Reynolds | 42 |
| 12 | 55 | Ben McConville | 23 |
| 13 | 32 | Finlay Stead | 20 |
| 14 | 184 | Jamie Keith | 15 |
| 15 | 138 | Alfie Stott | 11 |
| 16 | 24 | Hayden Gibson | 8 |
| 17 | 116 | Bobby Burns | 6 |
| 18 | 46 | Charlie Parker | 4 |
| 19 | 221 | Kian McGill | 2 |
| 20 | 66 | Samuel Logan | 2 |
AX 65cc Youth Standings
| Pos | No. | Name | Total |
|---|---|---|---|
| 1 | 125 | Casey Lister | 176 |
| 2 | 288 | John Slade | 146 |
| 3 | 46 | Jamie Currie | 122 |
| 4 | 135 | Caleb Ross | 111 |
| 5 | 132 | Daniel Devine | 109 |
| 6 | 54 | Riley Seeds | 79 |
| 7 | 281 | Oliver Crookes | 73 |
| 8 | 5 | Finlee Pope | 72 |
| 9 | 18 | Tyler Moss | 57 |
| 10 | 70 | Ethan Gawley | 51 |
| 11 | 15 | Logan Baker | 24 |
| 12 | 73 | Zak Hendry | 22 |
| 13 | 32 | Alfie Cotter | 21 |
| 14 | 37 | Cole McAuley | 15 |
| 15 | 88 | Caden Brown | 14 |
| 16 | 750 | Dexter Forsythe | 11 |
| 17 | 19 | Preston Hubbard | 7 |
| 18 | 52 | Reggie Cornell | 6 |